banner



Future Value Of Money Inflation Calculator Uk

Historical UK inflation
rates and calculator

Historical prices can be converted into equivalent present-day prices by using historical inflation rates. Use the calculator below to convert prices between any year in the range 1751 to 2020. You can also embed the calculator on your own website.

Inflation rate history

The following table shows the annual inflation rate for each year between 1751 and 2020. The number under the Multiplier column is the cumulative inflation rate — the amount by which to multiply or divide in order to convert between prices in that year and 2020.

Data for 1949 onwards comes from the Office for National Statistics document RPI All Items: Percentage change over 12 months. Data for 1751 to 1948 comes from the 2004 paper Consumer Price Inflation Since 1750 (ISSN 0013-0400, Economic Trends No. 604, pp 38-46) by Jim O'Donoghue, Louise Goulding, and Grahame Allen.

Year Inflation Multiplier
2020 1.00
2019 2.6% 1.03
2018 3.3% 1.06
2017 3.6% 1.10
2016 1.8% 1.12
2015 1.0% 1.13
2014 2.4% 1.16
2013 3.0% 1.19
2012 3.2% 1.23
2011 5.2% 1.29
2010 4.6% 1.35
2009 -0.5% 1.35
2008 4.0% 1.40
2007 4.3% 1.46
2006 3.2% 1.51
2005 2.8% 1.55
2004 3.0% 1.59
2003 2.9% 1.64
2002 1.7% 1.67
2001 1.8% 1.70
2000 3.0% 1.75
1999 1.5% 1.78
1998 3.4% 1.84
1997 3.1% 1.89
1996 2.4% 1.94
1995 3.5% 2.01
1994 2.4% 2.05
1993 1.6% 2.09
1992 3.7% 2.17
1991 5.9% 2.29
1990 9.5% 2.51
1989 7.8% 2.71
1988 4.9% 2.84
1987 4.2% 2.96
1986 3.4% 3.06
1985 6.1% 3.25
1984 5.0% 3.41
1983 4.6% 3.56
1982 8.6% 3.87
1981 11.9% 4.33
1980 18.0% 5.11
1979 13.4% 5.80
1978 8.3% 6.28
1977 15.8% 7.27
1976 16.5% 8.47
1975 24.2% 10.50
1974 16.0% 12.20
1973 9.2% 13.30
1972 7.1% 14.30
1971 9.4% 15.60
1970 6.4% 16.60
1969 5.4% 17.50
1968 4.7% 18.30
1967 2.5% 18.80
1966 3.9% 19.50
1965 4.8% 20.50
1964 3.3% 21.10
1963 2.0% 21.60
1962 4.3% 22.50
1961 3.4% 23.20
1960 1.0% 23.50
1959 0.6% 23.60
1958 3.0% 24.30
1957 3.7% 25.20
1956 4.9% 26.50
1955 4.5% 27.70
1954 1.8% 28.20
1953 3.1% 29.00
1952 9.2% 31.70
1951 9.1% 34.60
1950 3.1% 35.70
1949 2.8% 36.70
1948 7.7% 39.50
1947 7.0% 42.20
1946 3.1% 43.50
1945 2.8% 44.80
1944 2.7% 46.00
1943 3.4% 47.50
1942 7.1% 50.90
1941 10.8% 56.40
1940 16.8% 65.90
1939 2.8% 67.70
1938 1.6% 68.80
1937 3.4% 71.20
1936 0.7% 71.70
1935 0.7% 72.20
1934 0.0% 72.20
1933 -2.1% 70.60
1932 -2.6% 68.80
1931 -4.3% 65.80
1930 -2.8% 64.00
1929 -0.9% 63.40
1928 -0.3% 63.20
1927 -2.4% 61.70
1926 -0.8% 61.20
1925 0.3% 61.40
1924 -0.7% 61.00
1923 -6.0% 57.30
1922 -14.0% 49.30
1921 -8.6% 45.10
1920 15.4% 52.00
1919 10.1% 57.20
1918 22.0% 69.80
1917 25.2% 87.40
1916 18.1% 103.00
1915 12.5% 116.00
1914 -0.3% 116.00
1913 -0.4% 115.00
1912 3.0% 119.00
1911 0.1% 119.00
1910 0.9% 120.00
1909 0.5% 121.00
1908 0.5% 121.00
1907 1.2% 123.00
1906 0.0% 123.00
1905 0.4% 123.00
1904 -0.2% 123.00
1903 0.4% 123.00
1902 0.0% 123.00
1901 0.5% 124.00
1900 5.1% 130.00
1899 0.7% 131.00
1898 0.3% 132.00
1897 1.5% 134.00
1896 -0.3% 133.00
1895 -1.0% 132.00
1894 -2.0% 129.00
1893 -0.7% 128.00
1892 0.4% 129.00
1891 0.7% 130.00
1890 0.2% 130.00
1889 1.4% 132.00
1888 0.7% 133.00
1887 -0.5% 132.00
1886 -1.6% 130.00
1885 -3.0% 126.00
1884 -2.7% 123.00
1883 -0.5% 122.00
1882 1.0% 123.00
1881 -1.1% 122.00
1880 3.0% 126.00
1879 -4.4% 120.00
1878 -2.2% 117.00
1877 -0.7% 117.00
1876 -0.3% 116.00
1875 -1.9% 114.00
1874 -3.3% 110.00
1873 3.1% 114.00
1872 4.7% 119.00
1871 1.4% 121.00
1870 0.0% 121.00
1869 -5.0% 115.00
1868 -1.7% 113.00
1867 6.1% 120.00
1866 6.5% 127.00
1865 0.9% 129.00
1864 -0.9% 127.00
1863 -3.6% 123.00
1862 -2.6% 120.00
1861 2.7% 123.00
1860 3.7% 127.00
1859 -1.8% 125.00
1858 -8.4% 115.00
1857 -5.6% 108.00
1856 0.0% 108.00
1855 3.3% 112.00
1854 15.1% 129.00
1853 9.3% 141.00
1852 0.0% 141.00
1851 -3.0% 136.00
1850 -6.4% 128.00
1849 -6.3% 120.00
1848 -12.1% 105.00
1847 12.0% 118.00
1846 4.0% 122.00
1845 4.9% 128.00
1844 -0.1% 128.00
1843 -11.3% 114.00
1842 -7.6% 105.00
1841 -2.3% 103.00
1840 1.8% 105.00
1839 7.3% 112.00
1838 0.7% 113.00
1837 2.5% 116.00
1836 11.0% 129.00
1835 1.7% 131.00
1834 -7.8% 121.00
1833 -6.1% 113.00
1832 -7.4% 105.00
1831 9.9% 115.00
1830 -3.6% 111.00
1829 -1.0% 110.00
1828 -2.9% 107.00
1827 -6.5% 99.80
1826 -5.5% 94.30
1825 17.4% 111.00
1824 8.6% 120.00
1823 6.8% 128.00
1822 -13.5% 111.00
1821 -12.0% 97.80
1820 -9.3% 88.70
1819 -2.5% 86.50
1818 0.3% 86.70
1817 13.5% 98.40
1816 -8.4% 90.20
1815 -10.7% 80.50
1814 -12.7% 70.30
1813 2.5% 72.00
1812 13.2% 81.50
1811 -2.9% 79.20
1810 3.2% 81.70
1809 9.7% 89.60
1808 3.4% 92.70
1807 -1.9% 90.90
1806 -4.4% 86.90
1805 16.2% 101.00
1804 3.2% 104.00
1803 -5.9% 98.10
1802 -23.0% 75.50
1801 11.7% 84.40
1800 36.5% 115.00
1799 12.3% 129.00
1798 -2.2% 126.00
1797 -10.0% 114.00
1796 6.4% 121.00
1795 11.6% 135.00
1794 7.7% 146.00
1793 2.8% 150.00
1792 1.5% 152.00
1791 -0.1% 152.00
1790 1.8% 154.00
1789 -1.3% 152.00
1788 4.0% 159.00
1787 -0.6% 158.00
1786 0.0% 158.00
1785 -4.0% 151.00
1784 0.6% 152.00
1783 12.0% 170.00
1782 2.1% 174.00
1781 4.1% 181.00
1780 -3.4% 175.00
1779 -8.5% 160.00
1778 4.0% 167.00
1777 -0.4% 166.00
1776 -2.2% 162.00
1775 -5.6% 153.00
1774 0.9% 155.00
1773 -0.3% 154.00
1772 10.7% 171.00
1771 8.5% 185.00
1770 -0.4% 184.00
1769 -8.2% 169.00
1768 -1.1% 167.00
1767 5.8% 177.00
1766 1.2% 179.00
1765 3.5% 185.00
1764 8.9% 202.00
1763 2.7% 207.00
1762 3.9% 216.00
1761 -4.5% 206.00
1760 -4.5% 197.00
1759 -7.9% 181.00
1758 -0.3% 180.00
1757 21.8% 220.00
1756 4.2% 229.00
1755 -6.0% 215.00
1754 5.1% 226.00
1753 -2.7% 220.00
1752 4.7% 231.00
1751 -2.7% 224.00

Future Value Of Money Inflation Calculator Uk

Source: https://inflation.iamkate.com/

Posted by: massengalestaket.blogspot.com

0 Response to "Future Value Of Money Inflation Calculator Uk"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel